Growth of Vehicles:
Andhra Pradesh has been recording a sustained growth in the number of vehicles over the years. The development of good infrastructure, besides the state emerging as a major IT hub has enabled the accelerated growth of vehicles:
GOVERNMENT OF ANDHRA PRADESH
VEHICULAR STRENGTH
(Consolidated for 13 Districts)
SL.NO. | CATEGORIES | CLASS OF VEHICLES | As on 31-03-2013 |
As on 31-03-2014 |
As on 31-03-2015 |
As on 31-03-2016 |
1 | Stage Carraiges | APSRTC / Hire with APSRTC | 11269 | 11529 | 12262 | 10308 |
Private | 709 | 696 | 779 | 3937 | ||
2 | Goods Carriage | Articulated | 6019 | 6240 | 6461 | 6837 |
Heavy,Medium &Light | 218948 | 239534 | 253977 | 275096 | ||
3 Wheel Goods Vehicles | 40015 | 45978 | 52640 | 60095 | ||
Tractors & Trailers | 156594 | 170114 | 186330 | 203651 | ||
3 | Cabs | Maxi cabs | 15814 | 18601 | 20087 | 21362 |
Other than Maxi Cabs | 47555 | 50580 | 53237 | 56176 | ||
4 | Auto Rickshaw | Auto Rickshaw | 309844 | 351396 | 397126 | 444295 |
5 | Passenger Vehicles | Contract Carriages | 2533 | 2737 | 3022 | 3196 |
Private Service vehicles | 1529 | 1633 | 1735 | 1824 | ||
Education Institure Buses | 17614 | 19248 | 20471 | 21761 | ||
6 | Transport | Ambulances | 2278 | 2552 | 2573 | 3089 |
Others | Others | 1581 | 1745 | 3286 | 6731 | |
Total transport Vehicles | 832302 | 922583 | 1013986 | 1115430 | ||
7 | 2 Wheelers | Motor Cycles | 4871760 | 5431832 | 6147523 | 6824016 |
8 | 4 Wheelers | Jeep | 10821 | 10851 | 10378 | 10401 |
Motor Cars | 377483 | 423665 | 475929 | 523141 | ||
9 | Tractors & | Tractors | 102651 | 114386 | 126862 | 137732 |
Trailers | Trailer for Agriculture purpose | 79229 | 85758 | 93155 | 99932 | |
10 | Non-Transport | Road Rollers | 1095 | 1101 | 1128 | 1154 |
Others | Rig Mounted | 708 | 739 | 770 | 786 | |
Construction Equipment | 6923 | 8594 | 9668 | 10917 | ||
Fire Tenders | 235 | 249 | 259 | 276 | ||
Others | 1169 | 2385 | 2604 | 3773 | ||
Total Non-Transport Vehicles | 5452074 | 6079560 | 6868276 | 7612128 | ||
Grand Total of Transport & Non-Transport | 6284376 | 7002143 | 7882262 | 8727558 |
- In Sl. No. 7 includes Library vans, Station Wagan, Dumper, Boll Dozer, Cash Vans etc.,
- In Sl. No. 13 Include Road Rollers, Rig Mounted, Fire Tenders, Construction Equipments etc.,
- Cash vans
- Mail Carrier
- Power Tiller
- Campervans for hire, etc.,
- Cranes
- Fork Lift
- Generator Mounted
- Self Proppled Harvester etc.,