Statistics

Accident

Year No. of Accidents % Growth No. of Deaths % Growth No. of persons Injured % Growth
(Calendar)
2004 39390   10621   53898  
2005 38913 -1.21 11098 4.49 52554 -2.49
2006 42867 10.16 12606 13.59 59453 13.13
2007 45163 5.36 13791 9.4 63072 6.09
2008 46389 2.71 14529 5.35 64526 2.31
2009 45977 -0.89 15203 4.64 61894 -4.08
2010 44570 -3.06 15696 3.24 57032 -7.86
2011 42869 -3.82 15100 -3.8 55812 -2.14
2012 41712 -2.69 14975 -0.82 50637 -9.27
2014 23513 -1.79 7862 4.19 29791 3.11
2015 23178 -1.42 8114 3.21 23893 0.34
2016 23725 2.36 8542 5.27 30245 1.18
2017 22461 -5.3 8041 -6 27519 -9.1
2018 19928 -11.85 7416 -8.57 23477 -15
2019 18871 3.8 7179 6.1 22559 5.02
2020 17910 -13.71 7059 -9.89 19612 -20.85
2021 19729 10.16 8053 14.08 21169 7.94
2022 20003 1.39 8214 2 21669 2.36
2023 18418 -7.95 7977 -2.89 20332 -6.17
2024 15279 -17.6 6796 -14.8 16707 -17


S.No. Statistics Accidents Download PDF
1. ROAD ACCIDENTS IN ANDHRA PRADESH: District Wise Comparison 2023 & 2024 (For the Month of October) pdf icon
2. ROAD ACCIDENTS IN ANDHRA PRADESH: District Wise Comparison 2022 & 2023 (For the Month of December) pdf icon
3. ROAD ACCIDENTS IN ANDHRA PRADESH: District Wise Comparison 2022 & 2023 (January - December) pdf icon