Statistics

Accident

Year
(Calendar)
No. of Accidents % Growth No. of Deaths % Growth No. of persons Injured % Growth
2004 39390   10621   53898  
2005 38913 -1.21 11098 4.49 52554 -2.49
2006 42867 10.16 12606 13.59 59453 13.13
2007 45163 5.36 13791 9.40 63072 6.09
2008 46389 2.71 14529 5.35 64526 2.31
2009 45977 -0.89 15203 4.64 61894 -4.08
2010 44570 -3.06 15696 3.24 57032 -7.86
2011 42869 -3.82 15100 -3.80 55812 -2.14
2012 41712 -2.69 14975 -0.82 50637 -9.27
2014 23513 7862 29791 -1.79 4.19 3.11
2015 23178 8114 23893 -1.42 3.21 0.34
2016 23725 8542 30245 2.36 5.27 1.18
2017 22461 8041 27519 -5.30 -6.00 -9.10
2018 19928 7416 23477 -11.85 -8.57 -15.00
2019 18871 7179 22559 3.80 6.10 5.02
2020 17910 7059 19612 -13.71 -9.89 -20.85
2021 19729 8053 21169 10.16 14.08 7.94
2022 20003 8214 21669 1.39 2.00 2.36
2023 18418 7977 20332 -7.95 -2.89 -6.17


S.No. Statistics Accidents Download PDF
1. ROAD ACCIDENTS IN ANDHRA PRADESH: District Wise Comparison 2022 & 2023 (For the Month of December) pdf icon
2. ROAD ACCIDENTS IN ANDHRA PRADESH: District Wise Comparison 2022 & 2023 (January - December) pdf icon